American Mfg Company is a quality manufacturer of replacement parts for the wide variety of mud pumps, centrifugal pumps, rig parts, and swivel parts found on the World market today. American Mfg Company's plant is located in beautiful St. Joseph, Minnesota in America's heartland. A highly trained staff uses state-of-the-art equipment and proven quality control methods to produce the finest pump replacement parts found in the market today.
Specifications | |
---|---|
Pump Model | AW1118, AW1122 |
Configuration | Horizontal Triplex Piston |
Number of Pistons | 3 |
Stroke Length | 2.75 Inches (69.9 mm) |
Frame Load Rating | lbs. (2,721 kg) |
Pump Weight | lbs. (197 kg) |
Direction of Rotation | Top of Shaft away from head |
Internal Gear Rotation | 3.6:1 |
Intermittent Duty Speed Rating | RPM (Jackshaft) |
Continuous Duty Speed Rating | RPM (Jackshaft) |
Ball Valve Max Speed Rating | RPM (Jackshaft) |
Minimum Speed | RPM |
Mechanical Efficiency | 85% |
Lubrication System | Splash, Gravity Return |
Lube Oil Capacity | Gallon |
Lube Oil Type | SAE 30 |
Maximum Fluid Temperature | 140°F (250° Capability) |
Minimum Fluid Temperature | 0°F (-20° Capability) |
Standard Suction Size | 2.00 Inch NPT (50.8 mm) |
Standard Discharge Size | 1.25 Inch NPT (31.8 mm) |
Fluid End Material | Ductile Iron |
Valve Type | Disc Valves/Ball Valves |
Hydraulic Motor Mount | SAE C - 4 Bolt with 1.25”-14T |
Performance Rating | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pump Model | Piston | Displacement/ REV | Maximum Pressure | Pump Capacity @ Input Speed (RPM) | ||||||||||||
350 RPM | 500 RPM | 635 RPM | 750 RPM | 900 RPM | ||||||||||||
inch | mm | Gallon | Liter | PSI | kg/cm2 | gpm | lpm | gpm | lpm | gpm | lpm | gpm | lpm | gpm | lpm | |
AW1118 | 2.25 | 57.2 | 0.0394 | 0.149 | 1,000 | 70.3 | 13.8 | 52.2 | 19.7 | 74.6 | 25 | 94.6 | 29.6 | 112 | 35.5 | 134.4 |
AW1122 | 2.75 | 69.9 | 0.0589 | 0.223 | 1,000 | 70.3 | 20.6 | 78 | 29.5 | 112 | 37.4 | 142 | 44.2 | 167 | 53 | 201 |
Specifications | |
---|---|
Pump Model | AW1118, AW1122 |
Configuration | Horizontal Triplex Piston |
Number of Pistons | 3 |
Stroke Length | 2.75 Inches (69.9 mm) |
Frame Load Rating | lbs. (2,721 kg) |
Pump Weight | lbs. (197 kg) |
Direction of Rotation | Top of Shaft away from head |
Internal Gear Rotation | 3.6:1 |
Intermittent Duty Speed Rating | RPM (Jackshaft) |
Continuous Duty Speed Rating | RPM (Jackshaft) |
Ball Valve Max Speed Rating | RPM (Jackshaft) |
Minimum Speed | RPM |
Mechanical Efficiency | 85% |
Lubrication System | Splash, Gravity Return |
Lube Oil Capacity | Gallon |
Lube Oil Type | SAE 30 |
Maximum Fluid Temperature | 140°F (250° Capability) |
Minimum Fluid Temperature | 0°F (-20° Capability) |
Standard Suction Size | 2.00 Inch NPT (50.8 mm) |
Standard Discharge Size | 1.25 Inch NPT (31.8 mm) |
Fluid End Material | Ductile Iron |
Valve Type | Disc Valves/Ball Valves |
Hydraulic Motor Mount | SAE C - 4 Bolt with 1.25”-14T |
Performance Rating | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pump Model | Piston | Displacement/ REV | Maximum Pressure | Pump Capacity @ Input Speed (RPM | ||||||||||||
350 RPM | 500 RPM | 635 RPM | 750 RPM | 900 RPM | ||||||||||||
inch | mm | Gallon | Liter | PSI | kg/cm2 | gpm | lpm | gpm | lpm | gpm | lpm | gpm | lpm | gpm | lpm | |
AW1118 | 2.25 | 57.2 | 0.0394 | 0.149 | 1,000 | 70.3 | 13.8 | 52.2 | 19.7 | 74.6 | 25 | 94.6 | 29.6 | 112 | 35.5 | 134.4 |
AW1122 | 2.75 | 69.9 | 0.0589 | 0.223 | 1,000 | 70.3 | 20.6 | 78 | 29.5 | 112 | 37.4 | 142 | 44.2 | 167 | 53 | 201 |
Specifications | |
---|---|
Pump Model | AL0918 |
Configuration | Horizontal Triplex Piston |
Number of Pistons | 3 |
Stroke Length | 2.25 Inches (57.2 mm) |
Frame Load Rating | 2800 lbs. (1,270 kg) |
Pump Weight | 200 lbs. (90.7 kg) |
Direction of Rotation | Top of Shaft away from head |
Internal Gear Rotation | 3.6:1 |
Intermittent Duty Speed Rating | 890 RPM (Jackshaft) |
Continuous Duty Speed Rating | 750 RPM (Jackshaft) |
Ball Valve Max Speed Rating | 625 RPM |
Minimum Speed | 360 RPM |
Mechanical Efficiency | 85% |
Lubrication System | Splash, Gravity Return |
Lube Oil Capacity | 2.25 Quarts |
Lube Oil Type | SAE 30 |
Maximum Fluid Temperature | 140°F (250° Capability) |
Minimum Fluid Temperature | 0°F (-20° Capability) |
Standard Suction Size | 1.50 Inch NPT (38.1 mm) |
Standard Discharge Size | 1.00 Inch NPT (25.4 mm) |
Fluid End Material | Cast Iron |
Valve Type | Disc Valves/Ball Valves |
Hydraulic Motor Mount | SAE C - 4 Bolt with 1.25”-14T |
Performance Rating | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pump Model | Piston | Displacement/ REV | Maximum Pressure | Pump Capacity @ Input Speed (RPM) | ||||||||||||
350 RPM | 625 RPM | 700 RPM | 750 RPM | 890 RPM | ||||||||||||
inch | mm | Gallon | Liter | PSI | kg/cm2 | gpm | lpm | gpm | lpm | gpm | lpm | gpm | lpm | gpm | lpm | |
AW1118 | 2.25 | 57.2 | 0.0323 | 0.122 | 700 | 49.2 | 11.3 | 43 | 20.2 | 76 | 22.6 | 86 | 24.2 | 92 | 28.7 | 109 |
Specifications | |
---|---|
Pump Model | AME0413HD |
Configuration | Vertical Quadruples Piston |
Number of Pistons | 4 |
Stroke Length | 1.0 Inches (25.4 mm) |
Frame Load Rating | lbs. (562.455 kg) |
Pump Weight | lbs. (36.29 kg) |
Direction of Rotation | Either |
Internal Gear Rotation | 1:1 |
Intermittent Duty Speed Rating | RPM |
Continuous Duty Speed Rating | RPM |
Minimum Speed | RPM |
Mechanical Efficiency | 85% |
Lubrication System | Splash, Gravity Return |
Lube Oil Capacity | Quart |
Lube Oil Type | SAE 30 |
Maximum Fluid Temperature | 140°F |
Minimum Fluid Temperature | 0°F |
Standard Suction Size | 1.25 Inch NPT |
Standard Discharge Size | 0.75 Inch NPT |
Fluid End Material | Cast Iron |
Valve Type | Disc Valves/Ball Valves |
Performance Rating | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pump Model | Diameter | Displacement/ REV | Maximum Pressure | Pump Capacity @ Input Speed (RPM) | ||||||||||||
350 RPM | 400 RPM | 425 RPM | 450 RPM | 575 RPM | ||||||||||||
inch | mm | Gallon | Liter | PSI | kg/cm2 | gpm | lpm | gpm | lpm | gpm | lpm | gpm | lpm | gpm | lpm | |
AME0413HD | 1.625 | 41.27 | 0.036 | 0.12 | 550 | 38.6 | 14.01 | 53 | 14.36 | 54.35 | 15.26 | 57.77 | 16.16 | 61.17 | 20.65 | 78.17 |
Specifications | |
---|---|
Pump Model | AL1118, AL1122 |
Configuration | Horizontal Triplex Piston |
Number of Pistons | 3 |
Stroke Length | 2.75 Inches (69.9 mm) |
Frame Load Rating | lbs. (2.724 kg) |
Pump Weight | lbs. (209 kg) |
Direction of Rotation | Top of Shaft away from head |
Internal Gear Rotation | 3.6:1 |
Intermittent Duty Speed Rating | 1,275 RPM (Jackshaft) |
Continuous Duty Speed Rating | RPM (Jackshaft) |
Ball Valve Max Speed Rating | RPM (Jackshaft) |
Minimum Speed | RPM |
Mechanical Efficiency | 85% |
Lubrication System | Splash, Gravity Return |
Lube Oil Capacity | Gallon |
Lube Oil Type | SAE 30 |
Maximum Fluid Temperature | 140°F (250° Capability) |
Minimum Fluid Temperature | 0°F (-20° Capability) |
Standard Suction Size | 2.50 Inch NPT (63.5 mm) |
Standard Discharge Size | 1.25 Inch NPT (31.8 mm) |
Fluid End Material | Ductile Iron |
Valve Type | Disc Valves/Ball Valves |
Hydraulic Motor Mount | SAE C - 4 Bolt with 1.25”-14T |
Performance Rating | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pump Model | Piston | Displacement/ REV | Maximum Pressure | Pump Capacity @ Input Speed (RPM) | ||||||||||||
350 RPM | 690 RPM | 800 RPM | 900 RPM | 1275 RPM | ||||||||||||
inch | mm | Gallon | Liter | PSI | kg/cm2 | gpm | lpm | gpm | lpm | gpm | lpm | gpm | lpm | gpm | lpm | |
AL1118 | 2.25 | 57.2 | 0.0394 | 0.149 | 1,500 | 105.5 | 13.8 | 52.2 | 27.2 | 102.9 | 31.6 | 119.6 | 35.5 | 134.4 | 50.3 | 190.4 |
AL1122 | 2.75 | 69.9 | 0.0589 | 0.223 | 1,000 | 70.3 | 20.6 | 78 | 40.7 | 154 | 47.1 | 179 | 53 | 201 | 75.1 | 285 |
Specifications | |
---|---|
Pump Model | AL0918 |
Configuration | Horizontal Triplex Piston |
Number of Pistons | 3 |
Stroke Length | 2.25 Inches (57.2 mm) |
Frame Load Rating | 2800 lbs. (1,270 kg) |
Pump Weight | 200 lbs. (90.7 kg) |
Direction of Rotation | Top of Shaft away from head |
Internal Gear Rotation | 3.6:1 |
Intermittent Duty Speed Rating | 890 RPM (Jackshaft) |
Continuous Duty Speed Rating | 750 RPM (Jackshaft) |
Ball Valve Max Speed Rating | 625 RPM |
Minimum Speed | 360 RPM |
Mechanical Efficiency | 85% |
Lubrication System | Splash, Gravity Return |
Lube Oil Capacity | 2.25 Quarts |
Lube Oil Type | SAE 30 |
Maximum Fluid Temperature | 140 °F (250 °F Capability) |
Minimum Fluid Temperature | 0°F (-20° Capability) |
Standard Suction Size | 1.50 Inch NPT (38.1 mm) |
Standard Discharge Size | 1.00 Inch NPT (25.4 mm) |
Fluid End Material | Cast Iron |
Valve Type | Disc Valves/Ball Valves |
Hydraulic Motor Mount | SAE C - 4 Bolt with 1.25”-14T |
Performance Rating | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pump Model | Piston | Displacement/ REV | Maximum Pressure | Pump Capacity @ Input Speed (RPM) | ||||||||||||
350 RPM | 625 RPM | 700 RPM | 750 RPM | 890 RPM | ||||||||||||
inch | mm | Gallon | Liter | PSI | kg/cm2 | gpm | lpm | gpm | lpm | gpm | lpm | gpm | lpm | gpm | lpm | |
AL0918 | 2.25 | 57.2 | 0.0323 | 0.122 | 700 | 49.2 | 11.3 | 43 | 20.2 | 76 | 22.6 | 86 | 24.2 | 92 | 28.7 | 109 |