True North Azimuth Alignment System The DeviSight is a portable battery operated system designed to make and record highly accurate measurements of True North azimuth, tilt and roll planes at drill sites.
SURVEY TOOL | |
---|---|
DIMENSIONS | 32.0 cm x 24.9 cm x 21.7 cm/12.6” x 9.8” x 8.5” |
AZIMUTH ACCURACY | 0.5° (capable to 0.4°) |
TILT AND ROLL ACCURACY | 10 sampling per sec. |
TYPICAL BATTERY LIFE | 11-12 hours (depend on Wi-Fi usage |
CHARGE TIME | 3 hours |
CHARGER | 100-240 VAC° |
ONBOARD MANAGEMENT SOFTWARE | |
---|---|
POSITION (LAT./LONG.) | 30cm |
TEMPERATURE RANGE | -40°C to 70°C |
MEMORY | 8 GB |
SATELLITE CONSTELLA | GPS and GLOONASS |
TIONS | (GNSS) |
WI-FI CONNECTION | Android, iOS |
SUPPORTS | MS compatible |
PDA | |
---|---|
TYPE | Rugged smartphone |
SOFTWARE | None required |
BATTERY LIFE/TYPE | 15 hours/Lithium |
IP RATING | IP67 |
ALIGNMENT TOOL | |
---|---|
DIMENSIONS | 32.0 cm x 24.9 cm x 21.7 cm/12.6” x 9.8” x 8.5” |
AZIMUTH ACCURACY | 0.23° sec lat |
TILT AND ROLL ACCURACY | 0.1° |
TYPICAL BATTERY LIFE | 6-12 hours (depen on temperature and number of batteries) |
SETTING TIME | 5 minutes |
BATTERY TYPE | Lithium |
CHARGE TIME | 3 hours |
CHARGER | 100-240 VAC |
TEMPERATURE (OPERATE) | -20°C to 55°C |
TEMPERATURE (STORAGE) | -40°C to 80°C |
POSITION | Required |
CONNECTION | Android app or web interface |
HANDHELD DEVICE | |
---|---|
TYPE | Rugged Smartphone |
SOFTWARE | DeviAligner App |
BATTERY LIFE/TYPE | 15 hours/Lithium |
IP RATING | IP68 |